ข้อมูลทั่วไปของระบบ
Item | Value |
Computer Name | ELECTRON-00001 |
Domain Name | WORKGROUP |
Site Name | |
Roles | Workstation, Server |
Description | |
Operating System | Microsoft(R) Windows XP Professional |
Manufacturer | ECS |
Model | H61H2-M2 |
Serial Number | 00000000 |
Asset Tag | To Be Filled By O.E.M. |
Number Of Processors | 1 |
Processor Description | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
Total Memory | 1952MB |
Total Hard Drive | 932GB |
Display | 1280 x 800 pixels, true colour |
BIOS Version | ALASKA - 1072009 BIOS Date: 06/22/11 16:43:48 Ver: 04.06.04 BIOS Date: 06/22/11 16:43:48 Ver: 04.06.04 |
User Name | Administrator |
System Uptime | 0 วัน 1 ชั่วโมง 13 นาที |
Local Time | 2554-11-30 11:41:07 |
ซอฟต์แวร์ที่ได้ติดตั้ง
Active Setup
Name | Version | Installed |
.NET Framework | 2,0,50727,0 | |
Active Directory Service Interface | 5,0,00,0 | ใช่ |
Address Book 6 | 6,0,2600,0000 | ใช่ |
Adobe Flash Player | 10.0.32.18 | ใช่ |
Advanced Authoring | 8,0,6001,18702 | ใช่ |
Browser Customizations | 8,0,6001,18702 | ใช่ |
Browsing Enhancements | 8,0,6001,18702 | ใช่ |
DirectAnimation Java Classes | 6,00,01,0223 | ใช่ |
DirectAnimation | 6,0,3,531 | ใช่ |
DirectDrawEx | 4,71,1113,0 | ใช่ |
DirectShow | 11,0,5721,5145 | ใช่ |
Dynamic HTML Data Binding for Java | 4,7,0,0320 | ใช่ |
Dynamic HTML Data Binding | 8,0,6001,18702 | ใช่ |
HTML Help | 6,0,6001,18702 | ใช่ |
IE8 Uninstall Stub | 8,0,6001,0 | ใช่ |
Internet Explorer Core Fonts | 8,0,6001,18702 | ใช่ |
Internet Explorer Help | 8,0,6001,18702 | ใช่ |
Internet Explorer Setup Tools | 8,0,6001,18702 | ใช่ |
Internet Explorer | 2,0,0,0 | ใช่ |
Internet Explorer | 8,0,6001,18702 | ใช่ |
Internet Explorer | 8,0,6001,18702 | ใช่ |
Microsoft Outlook Express 6 | 6,0,2900,5512 | ใช่ |
Microsoft Windows Media Player 6.4 | 11,0,5721,5145 | ใช่ |
Microsoft Windows Media Player | 11,0,5721,5145 | ใช่ |
Microsoft Windows Script 5.8 | 5,8,6001,18702 | ใช่ |
MSN Site Access | 4,9,9,2 | ใช่ |
NetMeeting 3.01 | 4,4,0,3400 | ใช่ |
Offline Browsing Pack | 8,0,6001,18702 | ใช่ |
Outlook Express | 2,0,0,0 | ใช่ |
Task Scheduler | 4,71,1968,1 | ใช่ |
Themes Setup | 1,1,1,7 | ใช่ |
Uniscribe | 1,397,2406,1 | ใช่ |
Vector Graphics Rendering (VML) | 6,0,2462,0001 | ใช่ |
Web Folders | 1,0,1,7 | ใช่ |
Windows Desktop Update | 8,0,6001,18702 | ใช่ |
Windows Media Player | 11,0,5721,5145 | ไม่ใช่ |
Windows Messenger 4.7 | 4,7,0,3000 | ใช่ |
Installed Programs
ACDSee 10 Photo Manager
Item | Value |
Name | ACDSee 10 Photo Manager |
Vendor | ACD Systems International |
Version | 10.0.219 |
Product Language | English |
Install Date | 20111010 |
Install Location | C:\Program Files\ACD Systems\ |
Install Source | C:\Documents and Settings\Administrator\Local Settings\Application Data\Downloaded Installations\{0051E50E-CECD-4E04-A71A-B8C49733542A}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {0051E50E-CECD-4E04-A71A-B8C49733542A} |
Package Name | ACDSee 10 Photo Manager.msi |
Local Package | C:\WINDOWS\Installer\2f9dfd.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {F8B98EB6-FC06-45BF-87D4-9784E0408611} |
Acrobat.com
Item | Value |
Name | Acrobat.com |
Vendor | Adobe Systems Incorporated |
Version | 0.0.0 |
Product Language | English |
Install Date | 20111010 |
Install Location | C:\Program Files\Adobe\Acrobat.com\ |
Install Source | C:\Documents and Settings\Administrator\Local Settings\Temp\fla1B9.tmp\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {77DCDCE3-2DED-62F3-8154-05E745472D07} |
Package Name | setup.msi |
Local Package | C:\WINDOWS\Installer\2f9e13.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {77DCDCE3-2DED-62F3-8154-05E745472D07} |
Adobe AIR
Item | Value |
Name | Adobe AIR |
Vendor | Adobe Systems Inc. |
Version | 1.0.8.4990 |
Product Language | English |
Install Date | 20111010 |
Install Location | D:\ |
Install Source | C:\Documents and Settings\Administrator\Local Settings\Application Data\nos\Adobe AIR Installer\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {84AE6448-24DB-40F9-935B-3E7CA3362CFF} |
Package Name | setup.msi |
Local Package | C:\WINDOWS\Installer\2f9e0d.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {00203668-8170-44A0-BE44-B632FA4D780F} |
Adobe Flash Player 10 ActiveX
Item | Value |
Name | Adobe Flash Player 10 ActiveX |
Vendor | Adobe Systems Incorporated |
Version | 10.0.32.18 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Adobe Flash Player ActiveX |
Adobe Reader 9
Item | Value |
Name | Adobe Reader 9 |
Vendor | Adobe Systems Incorporated |
Version | 9.0.0 |
Product Language | English |
Install Date | 20111010 |
Install Location | C:\Program Files\Adobe\Reader 9.0\Reader\ |
Install Source | C:\Documents and Settings\Administrator\Local Settings\Application Data\Adobe\Reader 9.0\Setup Files\READER9\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {33F9AA38-0EAB-48CD-B98B-5AFF7105FC82} |
Package Name | AcroRead.msi |
Local Package | C:\WINDOWS\Installer\2f9e07.msi |
Product ID | |
Registered Company | |
Registered Owner | Electronic |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {AC76BA86-7AD7-1033-7B44-A90000000001} |
Avira AntiVir Personal - Free Antivirus
Item | Value |
Name | Avira AntiVir Personal - Free Antivirus |
Vendor | Avira GmbH |
Version | 10.2.0.704 |
Product Language | |
Install Date | |
Install Location | C:\Program Files\Avira\AntiVir Desktop\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Avira AntiVir Desktop |
eMusic - 50 Free MP3 offer
Item | Value |
Name | eMusic - 50 Free MP3 offer |
Vendor | eMusic.com Inc |
Version | 1.0.0.1 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | eMusic Promotion |
GOM Player
Item | Value |
Name | GOM Player |
Vendor | Gretech Corporation |
Version | 2.1.26.5021 |
Product Language | |
Install Date | |
Install Location | C:\Program Files\GRETECH\GomPlayer |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | GOM Player |
Hotfix for Microsoft .NET Framework 3.5 SP1 (KB953595)
Item | Value |
Name | Hotfix for Microsoft .NET Framework 3.5 SP1 (KB953595) |
Vendor | Microsoft Corporation |
Version | 1 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {CE2CDD62-0124-36CA-84D3-9F4DCF5C5BD9}.KB953595 |
Hotfix for Windows XP (KB954550-v5)
Item | Value |
Name | Hotfix for Windows XP (KB954550-v5) |
Vendor | Microsoft Corporation |
Version | 5 |
Product Language | |
Install Date | 20111002 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | KB954550-v5 |
Hotfix for Windows XP (KB970653-v3)
Item | Value |
Name | Hotfix for Windows XP (KB970653-v3) |
Vendor | Microsoft Corporation |
Version | 3 |
Product Language | |
Install Date | 20111002 |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | KB970653-v3 |
Intel(R) Management Engine Components
Item | Value |
Name | Intel(R) Management Engine Components |
Vendor | Intel Corporation |
Version | 7.0.0.1144 |
Product Language | |
Install Date | |
Install Location | C:\Program Files\Intel\Intel(R) Management Engine Components |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 2 |
Last Used | 3/10/3097 7:45:27 |
Executable Path | C:\Program Files\Intel\Intel(R) Management Engine Components\UNS\UNS.exe |
Executable Version | 7.0.4.1197 |
Executable Description | User Notification Service |
Software ID | {65153EA5-8B6E-43B6-857B-C6E4FC25798A} |
Intel(R) Processor Graphics
Item | Value |
Name | Intel(R) Processor Graphics |
Vendor | Intel Corporation |
Version | 6.14.10.5328 |
Product Language | |
Install Date | |
Install Location | C:\Program Files\Intel\Intel(R) Processor Graphics |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {F0E3AD40-2BBD-4360-9C76-B9AC9A5886EA} |
Ipswitch WS_FTP Pro
Item | Value |
Name | Ipswitch WS_FTP Pro |
Vendor | |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | WS_FTP Pro |
Microsoft .NET Framework 2.0 Service Pack 2
Item | Value |
Name | Microsoft .NET Framework 2.0 Service Pack 2 |
Vendor | Microsoft Corporation |
Version | 2.2.30729 |
Product Language | Neutral |
Install Date | 20111003 |
Install Location | |
Install Source | c:\367ef41a28d60ca5317f111e17f9b3\wcu\dotNetFramework\dotnetfx20\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {CED172AC-7FBC-4499-A5C8-67AF39FC5FEA} |
Package Name | Netfx20a_x86.msi |
Local Package | c:\WINDOWS\Installer\1cc1a5.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {C09FB3CD-3D0C-3F2D-899A-6A1D67F2073F} |
Microsoft .NET Framework 3.0 Service Pack 2
Item | Value |
Name | Microsoft .NET Framework 3.0 Service Pack 2 |
Vendor | Microsoft Corporation |
Version | 3.2.30729 |
Product Language | Neutral |
Install Date | 20111003 |
Install Location | |
Install Source | c:\367ef41a28d60ca5317f111e17f9b3\wcu\dotNetFramework\dotnetfx30\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {5394B7D7-FC25-45E5-B7ED-12CA3F803DF6} |
Package Name | Netfx30a_x86.msi |
Local Package | c:\WINDOWS\Installer\1d9750.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {A3051CD0-2F64-3813-A88D-B8DCCDE8F8C7} |
Microsoft .NET Framework 3.5 SP1
Item | Value |
Name | Microsoft .NET Framework 3.5 SP1 |
Vendor | Microsoft Corporation |
Version | 3.5.30729 |
Product Language | Neutral |
Install Date | 20111003 |
Install Location | C:\WINDOWS\Microsoft.NET\Framework\v3.5\ |
Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\IXP05E57.tmp\dotnetfx35\x86\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {182587EF-9D59-4047-A7C5-C46D4DDC916F} |
Package Name | vs_setup.msi |
Local Package | C:\WINDOWS\Installer\1df833.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | 2 |
Last Used | 2/10/3097 18:12:47 |
Executable Path | C:\WINDOWS\Microsoft.NET\Framework\v3.5\WFServicesReg.exe |
Executable Version | 3.5.594.1152 |
Executable Description | WFServicesReg.exe |
Software ID | {CE2CDD62-0124-36CA-84D3-9F4DCF5C5BD9} |
Microsoft Office Access MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Access MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0015-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {6C0803CD-396A-41F6-94ED-C776DDFC7B50} |
Package Name | AccessMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9de3.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0015-041E-0000-0000000FF1CE} |
Microsoft Office Enterprise 2007
Item | Value |
Name | Microsoft Office Enterprise 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1014 |
Product Language | Neutral |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0030-0000-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {1BC2032F-FE5E-4E20-9692-009FF989C05C} |
Package Name | EnterpriseWW.msi |
Local Package | C:\WINDOWS\Installer\2f9df8.msi |
Product ID | 89388-726-2958074-65603 |
Registered Company | |
Registered Owner | Electronic |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0030-0000-0000-0000000FF1CE} |
Microsoft Office Excel MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Excel MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0016-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {EEAB26A6-58BE-41F1-BF88-17AB06368E93} |
Package Name | ExcelMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9d7f.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0016-041E-0000-0000000FF1CE} |
Microsoft Office Groove MUI (English) 2007
Item | Value |
Name | Microsoft Office Groove MUI (English) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1014 |
Product Language | English |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0114-041E-0000-0000000FF1CE}-C\Groove.en-us\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {AE389299-C58E-4909-9D35-2B18DA4DC392} |
Package Name | GrooveMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9dac.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-00BA-0409-0000-0000000FF1CE} |
Microsoft Office Groove Setup Metadata MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Groove Setup Metadata MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0114-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {D90650D9-84CF-4DE4-A645-1B242B30248D} |
Package Name | GrooveMUISet.msi |
Local Package | C:\WINDOWS\Installer\2f9db2.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0114-041E-0000-0000000FF1CE} |
Microsoft Office InfoPath MUI (Thai) 2007
Item | Value |
Name | Microsoft Office InfoPath MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0044-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {C632AA82-BD03-4244-97A2-12E6BCAD3BFA} |
Package Name | InfoPathMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9db8.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0044-041E-0000-0000000FF1CE} |
Microsoft Office OneNote MUI (Thai) 2007
Item | Value |
Name | Microsoft Office OneNote MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-00A1-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {28DC295D-A9EC-4078-BFBA-BB32A5546B9A} |
Package Name | OneNoteMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9de9.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-00A1-041E-0000-0000000FF1CE} |
Microsoft Office Outlook MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Outlook MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-001A-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {54B99276-EEEA-45B4-AC98-72374836F9AC} |
Package Name | OutlookMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9d85.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-001A-041E-0000-0000000FF1CE} |
Microsoft Office PowerPoint MUI (Thai) 2007
Item | Value |
Name | Microsoft Office PowerPoint MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0018-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {A3040125-0FC7-4B7D-8B85-50E84B8A0833} |
Package Name | PowerPointMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9d8b.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0018-041E-0000-0000000FF1CE} |
Microsoft Office Proof (English) 2007
Item | Value |
Name | Microsoft Office Proof (English) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1014 |
Product Language | English |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-002C-041E-0000-0000000FF1CE}-C\Proof.en\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {FCE6A278-C1AE-431F-BBCA-EA6CF34C0BCF} |
Package Name | Proof.msi |
Local Package | C:\WINDOWS\Installer\2f9dcb.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-001F-0409-0000-0000000FF1CE} |
Microsoft Office Proof (French) 2007
Item | Value |
Name | Microsoft Office Proof (French) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1014 |
Product Language | French |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-002C-041E-0000-0000000FF1CE}-C\Proof.fr\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {A57F3989-21C1-4267-9019-088688971275} |
Package Name | Proof.msi |
Local Package | C:\WINDOWS\Installer\2f9dc4.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-001F-040C-0000-0000000FF1CE} |
Microsoft Office Proof (Thai) 2007
Item | Value |
Name | Microsoft Office Proof (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1017 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-002C-041E-0000-0000000FF1CE}-C\Proof.th\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {2D697F8C-BA7F-4DCA-9703-53210514A442} |
Package Name | Proof.msi |
Local Package | C:\WINDOWS\Installer\2f9dbe.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-001F-041E-0000-0000000FF1CE} |
Microsoft Office Proofing (Thai) 2007
Item | Value |
Name | Microsoft Office Proofing (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-002C-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {00D7866E-178F-4536-8B00-CA08B6317FAF} |
Package Name | Proofing.msi |
Local Package | C:\WINDOWS\Installer\2f9dd1.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-002C-041E-0000-0000000FF1CE} |
Microsoft Office Publisher MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Publisher MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0019-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {580D438C-9E95-4382-A1FB-7B606E56480B} |
Package Name | PublisherMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9dd7.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0019-041E-0000-0000000FF1CE} |
Microsoft Office Shared MUI (English) 2007
Item | Value |
Name | Microsoft Office Shared MUI (English) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1014 |
Product Language | English |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-0114-041E-0000-0000000FF1CE}-C\Office.en-us\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {3A4478D0-B2FD-4A3C-8C5F-889692F35C99} |
Package Name | OfficeMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9da6.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-006E-0409-0000-0000000FF1CE} |
Microsoft Office Shared MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Shared MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-006E-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {329F6072-2312-493D-AF4E-5414FC41CFE5} |
Package Name | OfficeMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9d79.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-006E-041E-0000-0000000FF1CE} |
Microsoft Office Word MUI (Thai) 2007
Item | Value |
Name | Microsoft Office Word MUI (Thai) 2007 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | C:\Program Files\Microsoft Office\ |
Install Source | C:\MSOCache\All Users\{90120000-001B-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {0B9DA467-E72C-4829-9A22-FF5F98C31273} |
Package Name | WordMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9ddd.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-001B-041E-0000-0000000FF1CE} |
Microsoft Software Update for Web Folders (Thai) 12
Item | Value |
Name | Microsoft Software Update for Web Folders (Thai) 12 |
Vendor | Microsoft Corporation |
Version | 12.0.4518.1019 |
Product Language | Thai |
Install Date | 20111010 |
Install Location | |
Install Source | C:\MSOCache\All Users\{90120000-0010-041E-0000-0000000FF1CE}-C\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {88C622EC-E052-4FCC-9ABC-58D6FB4F5641} |
Package Name | RosebudMUI.msi |
Local Package | C:\WINDOWS\Installer\2f9d94.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {90120000-0010-041E-0000-0000000FF1CE} |
Microsoft Visual C++ 2005 Redistributable
Item | Value |
Name | Microsoft Visual C++ 2005 Redistributable |
Vendor | Microsoft Corporation |
Version | 8.0.56336 |
Product Language | Neutral |
Install Date | 20111010 |
Install Location | |
Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\is-VO2BM.tmp\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {675C0FCE-58D9-435D-9AD8-ACDCB5808A3A} |
Package Name | vcredist.msi |
Local Package | C:\WINDOWS\Installer\2f9e1f.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {7299052b-02a4-4627-81f2-1818da5d550d} |
Microsoft Visual C++ 2005 Redistributable
Item | Value |
Name | Microsoft Visual C++ 2005 Redistributable |
Vendor | Microsoft Corporation |
Version | 8.0.59193 |
Product Language | Neutral |
Install Date | 20111010 |
